Blunt Filter Needles
- The blunt filter needle seat is equipped with a filter membrane with a pore size less than 5um,which can effectively filter particles and ensure safety.
- Composed of needle seat,needle tube and protective cover.
- Suitable for clinical extraction or preparation of pharmaceutical solutions.
- Side hole and single-knife grinding of the tip can reduce the cutting effect on the bottle stopper and reduce the possibility of chipping.
- Comprehensive filtration rate reaches 60%-85%.
Model
DSN-05 |
Blund Needle
Size | Color | Filter | Ref |
---|---|---|---|
D 1.6 X 50 RW | White | / | 01-1901 |
D 1.6 X 38 RW | White | / | 01-1902 |
D 1.2 X 50 RW | Pink | / | 01-1903 |
D 1.2 X 38 RW | Pink | / | 01-1904 |
D 1.1 X 38 RW | Cream | / | 01-1905 |
D 0.9 X 38 RW | Yellow | / | 01-1906 |
D 0.8 X 38 RW | Cream | / | 01-1907 |
Blund Filter Needle
Size | Color | Filter | Ref |
---|---|---|---|
G 1.2 X 50 D RW | Pink | 5μm | 01-1908 |
G 1.2 X 38 D RW | Pink | 5μm | 01-1909 |
G 1.1 X 50 D RW | Cream | 5μm | 01-1910 |
G 1.1 X 38 D RW | Cream | 5μm | 01-1911 |
Slide Hole Tip Filter Needle
Size | Color | Filter | Ref |
---|---|---|---|
G 1.2 X 50 C RW | Pink | 5μm | 01-1912 |
G 1.2 X 38 C RW | Pink | 5μm | 01-1913 |
G 1.1 X 50 C RW | Cream | 5μm | 01-1914 |
G 1.1 X 38 C RW | Cream | 5μm | 01-1915 |
Common Tip Filter Needle
Size | Color | Filter | Ref |
---|---|---|---|
G 1.2 X 50 P RW | Pink | 5μm | 01-1916 |
G 1.2 X 38 P RW | Pink | 5μm | 01-1917 |
G 1.1 X 50 P RW | Cream | 5μm | 01-1918 |
G 1.1 X 38 P RW | Cream | 5μm | 01-1919 |
Packing
10000pcs | Caton |
Product Features
Product Conformance | In compliance with European Medical Device Directive 93/42/EEC(CE Class: I) |
Quality Assurance | Manufacturing process is in compliance with ISO 13485 and ISO9001 quality system. |
Main Material | ABS,PP,PC,SUS304 stainless steel Cannula,silicone oil. |