Veterinary Hypodermic Needles
● 14G, 15G, 16G, 18G, 19G, 20G, 21G, 22G, 23G, 24G, 25G, 26G, 27G.
● Sterile, non-pyrogenic.
● 304 stainless steel is connected to the needle seat through aluminum rivets; the connection strength is high and prevents it from falling off.
● The pen sheath is designed for easy transport and portability.
● Regular wall is less likely to bend.
● Color-coded Poly hub for easy gauge identification.
ltem No. : 1767Specification
| Imperial Size | Metric Size | Length |
|---|---|---|
| 30 G | 0.3 | 13 ≤ L ≤ 50 |
| 27 G | 0.4 | 13 ≤ L ≤ 50 |
| 26 G | 0.45 | 13 ≤ L ≤ 50 |
| 25 G | 0.5 | 13 ≤ L ≤ 50 |
| 24 G | 0.55 | 13 ≤ L ≤ 50 |
| 23 G | 0.6 | 13 ≤ L ≤ 50 |
| 22 G | 0.7 | 13 ≤ L ≤ 50 |
| 21 G | 0.8 | 13 ≤ L ≤ 50 |
| 20 G | 0.9 | 13 ≤ L ≤ 50 |
| 19 G | 1.1 | 13 ≤ L ≤ 50 |
| 18 G | 1.2 | 13 ≤ L ≤ 50 |
Product Features
| Intended Use | Veterinary Hypodermic Needles are intended for general veterinary purpose fluid injection/aspiration. |
| Structure and Composition | Protective cap, Needle hub, Needle tube. |
| Main Material | PP, SUS304 Stainless Steel Cannula, Silicone Oil. |
| Shelf Life | 5 years. |
| Certification and Quality Assurance | ISO13485. |
+86-791-8686-1216





