Micro Blood Collection Tube Microtainer Tube
- Ultrasonically sprayed addtives for different clinical lab tests.
- Precision molded snap cap maintians a tight seal during procedures and allows to open by single hand.
- Caps are available in bright attractive colors for sample identification purposes.
- An integrated scoop on the tube for easier micro blood collection.
- Marked with fill lines, lot number and expiration date on labels.
- Holds 250 to 500ul of blood.
- Immediately after draw, gently invert the tube in order to mix with additives.
- To obtain serum with clot activator, tubes should be allowed to stand for 30 minutes or until the clot is formed.
Specification
| Cat. No | Volume/ml | Size/mm | Additive | Separator | Material | Closure |
| GDNM005A | 0.5 | 13X75 | NONE | / | PP | Snap Cap |
| GDNM005CA | 0.5 | 13X75 | Clot Activator | / | PP | Snap Cap |
| GDNM005EK2 | 0.5 | 13X75 | EDTA K2 | / | PP | Snap Cap |
| GDNM005EK3 | 0.5 | 13X75 | EDTA K3 | / | PP | Snap Cap |
| GDNM005LH | 0.5 | 13X75 | Heparin Lithium | / | PP | Snap Cap |
| GDNM005SH | 0.5 | 13X75 | Heparin Lithium | / | PP | Snap Cap |
| GDNM005SFH | 0.5 | 13X75 | Heparin Sodium+ Sodium Fluoride | / | PP | Snap Cap |
| GDNM005SGC | 0.5 | 13X75 | Clot Activator | GEL | PP | Snap Cap |
| GD005A | 0.5 | 10X45 | NONE | / | PP | Snap Cap |
| GD005CA | 0.5 | 10X45 | Clot Activator | / | PP | Snap Cap |
| GD005EK2 | 0.5 | 10X45 | EDTA K2 | / | PP | Snap Cap |
| GD005EK3 | 0.5 | 10X45 | EDTA K3 | / | PP | Snap Cap |
| GD005LH | 0.5 | 10X45 |
Heparin Lithium | / | PP | Snap Cap |
| GD005SH | 0.5 | 10X45 | Heparin Lithium | / | PP | Snap Cap |
| GD005SFH | 0.5 | 10X45 | Heparin Sodium+ Sodium Fluoride |
/ | PP |
Snap Cap |
| GD005SGC | 0.5 | 10X45 |
Clot Activator | GEL | PP | Snap Cap |
+86-791-8686-1216





